Worship ~ Directional ~ RCJ-L
RCJ-138L - RCJ-564L
Frame size ~ W:13" x X: 7" | |||||||||||||||||||
RCJ-138L | Body lgth: 13" | (1) 23W LED (2790 lumens) | |||||||||||||||||
RCJ-238L | Body lgth: 26" | (2) 23W LED (5580 lumens) | |||||||||||||||||
RCJ-338L | Body lgth: 36" | (3) 23W LED (8370 lumens) | |||||||||||||||||
RCJ-438L | Body lgth: 46" | (4) 23W LED (11160 lumens) | |||||||||||||||||
TRJ-538L | Body lgth: 56" | (5) 23W LED (13950 lumens) | |||||||||||||||||
Frame size ~ W:13" x X: 7" | |||||||||||||||||||
RCJ-146L | Body lgth: 13" | (1) 38W LED (5734 lumens) | |||||||||||||||||
RCJ-246L | Body lgth: 26" | (2) 38W LED (11468 lumens) | |||||||||||||||||
RCJ-346L | Body lgth: 36" | (3) 38W LED (17202 lumens) | |||||||||||||||||
RCJ-446L | Body lgth: 46" | (4) 38W LED (22936 lumens) | |||||||||||||||||
RCJ-546L | Body lgth: 56" | (5) 38W LED (28670 lumens) | |||||||||||||||||
Frame size ~ W:15" x X: 9" | |||||||||||||||||||
RCJ-156L | Body lgth: 15" | (1) 52W LED (9375 lumens) | |||||||||||||||||
RCJ-256L | Body lgth: 30" | (2) 52W LED (18750 lumens) | |||||||||||||||||
RCJ-356L | Body lgth: 42" | (3) 52W LED (28125 lumens) | |||||||||||||||||
RCJ-456L | Body lgth: 54" | (4) 52W LED (37500 lumens) | |||||||||||||||||
RCJ-556L | Body lgth: 66" | (5) 52W LED (46875 lumens) | |||||||||||||||||
Frame size ~ W:15" x X: 9" | |||||||||||||||||||
RCJ-164L | Body lgth: 15" | (1) 83W LED (12597 lumens) | |||||||||||||||||
RCJ-264L | Body lgth: 30" | (2) 83w LED (25194 lumens) | |||||||||||||||||
RCJ-364L | Body lgth: 42" | (3) 83w LED (37791 lumens) | |||||||||||||||||
RCJ-464L | Body lgth: 54" | (4) 83w LED (50388 lumens) | |||||||||||||||||
RCJ-564L | Body lgth: 66" | (5) 83w LED (62985 lumens) |
Our RCJ fixtures are recessed versions of our standard corner mounted triangle (TRJ) units. They fit well into open ceilings that have no support beams to hide behind. Gimbal rings tilt for a full 360º rotation.