801-PT - 816-PT
W:10" x H:22" - 3' Stem or Chain | |||||||||||||||||||
801-PT | LED Lamping: | (2) 13W Body (2820 lm) | |||||||||||||||||
808-PT | Incandescent: | (1) 150W A-21 Body (1200 lm) | |||||||||||||||||
W:12" x H:28" - 6' Stem or Chain | |||||||||||||||||||
802-PT | LED Lamping: | (4) 13W Body (5640 lm) | (1) 38W Down (5734 lm) | ||||||||||||||||
810-PT | Incandescent: | (3) 75W A-19 Body (3600 lm) | (1) 250W P38 Down (3600 lm) | ||||||||||||||||
W:12" x H:36" - 9' Stem or Chain | |||||||||||||||||||
803-PT | LED Lamping: | (6) 13W Body (8460 lm) | (1) 38W Down (5734 lm) | ||||||||||||||||
812-PT | Incandescent: | (6) 75W A-19 Body (7200 lm) | (1) 250W P38 Down (3600 lm) | ||||||||||||||||
W:14" x H:44" - 9' Stem or Chain | |||||||||||||||||||
804-PT | LED Lamping: | (12) 13W Body (16920 lm) | (1) 52W Down (9375 lm) | ||||||||||||||||
814-PT | Incandescent: | (6) 75W A-19 Body (7200 lm) | (1) 500W R40 Down (5000 lm) | ||||||||||||||||
W:16" x H:54" - 12' Stem or Chain | |||||||||||||||||||
805-PT | LED Lamping: | (12) 13W Body (16920 lm) | (1) 83W Down (12597 lm) | ||||||||||||||||
816-PT | Incandescent: | (9) 75W A-19 Body (10800 lm) | (1) 500W R40 Down (5000 lm) |
Our King William hexes are about as nice a gothic fixture as you'll find anywhere. Heavy cast quatrefoil loop, curled strap crown, top and bottom castings, and arches make these lights just right for period interiors.