501-PT - 549-PT
W:16" x H:24" - 3' Stem or Chain | |||||||||||||||||||
501-PT | LED Lamping: | (4) 13W LED | |||||||||||||||||
516-PT | Incandescent: | (3) 100W A-19 | |||||||||||||||||
517-PT | Fluorescent: | (2) CFTR42W | |||||||||||||||||
W:24" x H:32" - 6' Stem or Chain | |||||||||||||||||||
502-PT | LED Lamping: | (6) 13W LED | |||||||||||||||||
524-PT | Incandescent: | (3) 150W A-21 | |||||||||||||||||
525-PT | Fluorescent: | (4) CFTR42W | |||||||||||||||||
W:30" x H:38" - 9' Stem or Chain | |||||||||||||||||||
503-PT | LED Lamping: | (4) 25W LED | |||||||||||||||||
530-PT | Incandescent: | (6) 100W A-19 | |||||||||||||||||
531-PT | Fluorescent: | (6) CFTR42W | |||||||||||||||||
W:36" x H:44" - 9' Stem or Chain | |||||||||||||||||||
504-PT | LED Lamping: | (4) 41W LED | |||||||||||||||||
536-PT | Incandescent: | (6) 150W A-21 | |||||||||||||||||
537-PT | Fluorescent: | (8) CFTR42W | |||||||||||||||||
W:48" x H:56" - 12' Stem or Chain | |||||||||||||||||||
505-PT | LED Lamping: | (6) 55W LED | |||||||||||||||||
548-PT | Incandescent: | (12) 150W A-21 | |||||||||||||||||
549-PT | Fluorescent: | (10) CFTR42W |
Our Rivanna fixtures are deep bowls pulled into a true hemisphere. An embossed leaf band runs around the upper edge and a spun trim ring supports the bowl. Many color options to choose from.