2001-PT - 2016-PT
W:10" x H:28" - 3' Stem or Chain | |||||||||||||||||||
2001-PT | LED Lamping: | (2) 13W Body (2820 lm) | |||||||||||||||||
2008-PT | Incandescent: | (1) 150W A-21 Body (1200 lm) | |||||||||||||||||
W:12" x H:35" - 6' Stem or Chain | |||||||||||||||||||
2002-PT | LED Lamping: | (4) 13W Body (5640 lm) | (1) 38W Down (5734 lm) | ||||||||||||||||
2010-PT | Incandescent: | (3) 75W A-19 Body (3600 lm) | (1) 250W P38 Down (3600 lm) | ||||||||||||||||
W:14" x H:37" - 9' Stem or Chain | |||||||||||||||||||
2003-PT | LED Lamping: | (6) 13W Body (8460 lm) | (1) 38W Down (5734 lm) | ||||||||||||||||
2012-PT | Incandescent: | (6) 75W A-19 Body (7200 lm) | (1) 250W P38 Down (3600 lm) | ||||||||||||||||
W:16" x H:41" - 9' Stem or Chain | |||||||||||||||||||
2004-PT | LED Lamping: | (12) 13W Body (16920 lm) | (1) 52W Down (9375 lm) | ||||||||||||||||
2014-PT | Incandescent: | (6) 75W A-19 Body (7200 lm) | (1) 500W R40 Down (5000 lm) | ||||||||||||||||
W:18" x H:48" - 12' Stem or Chain | |||||||||||||||||||
2005-PT | LED Lamping: | (12) 13W Body (16920 lm) | (1) 83W Down (12597 lm) | ||||||||||||||||
2016-PT | Incandescent: | (9) 75W A-19 Body (10800 lm) | (1) 500W R40 Down (5000 lm) |
Our Wilcox fixtures are historically accurate church lanterns in every way. Heavy strap crowns lead into a colonial arch top. Sign of the fish symbols are hand cast in thick brass or aluminum at bottom. And options galore!