1801-PC - 1847-PC
W:16" x H:24" - 3' Stem or Chain | |||||||||||||||||||
1801-PC | LED Lamping: | (4) 13W LED | |||||||||||||||||
1816-PC | Incandescent: | (1) 150W A-21 | |||||||||||||||||
1817-PC | Fluorescent: | (1) CFTR42W | |||||||||||||||||
W:24" x H:32" - 6' Stem or Chain | |||||||||||||||||||
1802-PC | LED Lamping: | (6) 13W LED, (1) 41W LED Down | |||||||||||||||||
1824-PC | Incandescent: | (3) 75W A-19, (1) 250W PAR38 Down | |||||||||||||||||
1825-PC | Fluorescent: | (2) CFTR42W, (2) CFTR42W Down | |||||||||||||||||
W:30" x H:38" - 9' Stem or Chain | |||||||||||||||||||
1803-PC | LED Lamping: | (4) 25W LED, (1) 41W LED Down | |||||||||||||||||
1830-PC | Incandescent: | (6) 75W A-19, (1) 250W PAR38 Down | |||||||||||||||||
1831-PC | Fluorescent: | (4) CFTR42W, (2) CFTR42W Down | |||||||||||||||||
W:36" x H:44" - 9' Stem or Chain | |||||||||||||||||||
1804-PC | LED Lamping: | (4) 41W LED, (1) 55W LED Down | |||||||||||||||||
1836-PC | Incandescent: | (6) 75W A-19, (1) 500W R40 Down | |||||||||||||||||
1837-PC | Fluorescent: | (6) CFTR42W, (4) CFTR42W Down | |||||||||||||||||
W:46" x H:56" - 12' Stem or Chain | |||||||||||||||||||
1805-PC | LED Lamping: | (6) 55W LED, (1) 55W LED Down | |||||||||||||||||
1846-PC | Incandescent: | (9) 75W A-19, (1) 500W R40 Down | |||||||||||||||||
1847-PC | Fluorescent: | (8) CFTR42W, (4) CFTR42W Down |
Our Rockbridge fixtures offer the look of a traditional bowl coupled with the functionality of a downlight. They are handsome lights with dynamic lumen output in both directions for illuminating graceful interiors.