1101-PC - 1117-PC
W:8" x H:16" - 3' Stem or Chain | |||||||||||||||||||
1101-PC | LED Lamping: | (1) 25W LED Down | |||||||||||||||||
1108-PC | Incandescent: | (1) 150W PAR38 Down | |||||||||||||||||
1109-PC | Fluorescent: | (1) CFTR42W Down | |||||||||||||||||
W:10" x H:18" - 6' Stem or Chain | |||||||||||||||||||
1102-PC | LED Lamping: | (3) 11W LED Up, (1) 41W LED Down | |||||||||||||||||
1110-PC | Incandescent: | (3) 75W R-30 Up, (1) 250W PAR38 Down | |||||||||||||||||
1111-PC | Fluorescent: | (2) CFTR26W Up, (2) CFTR42W Down | |||||||||||||||||
W:10" x H:24" - 9' Stem or Chain | |||||||||||||||||||
1103-PC | LED Lamping: | (3) 13W LED Up, (1) 41W LED Down | |||||||||||||||||
1112-PC | Incandescent: | (3) 100W R30 Up, (1) 250W PAR38 Down | |||||||||||||||||
1113-PC | Fluorescent: | (2) CFTR32W Up, (2) CFTR42W Down | |||||||||||||||||
W:12" x H:30" - 9' Stem or Chain | |||||||||||||||||||
1104-PC | LED Lamping: | (3) 25W LED Up, (1) 55W LED Down | |||||||||||||||||
1114-PC | Incandescent: | (3) 150W PAR38 Up, (1) 500W R40 Down | |||||||||||||||||
1115-PC | Fluorescent: | (2) CFTR42W Up, (4) CFTR42W Down | |||||||||||||||||
W:12" x H:36" - 12' Stem or Chain | |||||||||||||||||||
1105-PC | LED Lamping: | (3) 41W LED Up, (1) 85W LED Down | |||||||||||||||||
1116-PC | Incandescent: | (3) 300W R40 Up, (1) 500W R40 Down | |||||||||||||||||
1117-PC | Fluorescent: | (4) CFTR42W Up, (4) CFTR42W Down |
Our Edge Hill fixtures are metal cylinders that may be ordered with or without the wood staves. They are great architectural down and up lights, good for lighting ceilings and floors. Terrific for stage areas.