1501-PT - 1518-PT
W:10" x H:21" - 3' Stem or Chain | |||||||||||||||||||
1501-PT | LED Lamping: | (2) 13W Body (2820 lm) | |||||||||||||||||
1510-PT | Incandescent: | (1) 150W A-21 Body (1200 lm) | |||||||||||||||||
W:12" x H:27" - 6' Stem or Chain | |||||||||||||||||||
1502-PT | LED Lamping: | (4) 13W Body (5640 lm) | (1) 38W Down (5734 lm) | ||||||||||||||||
1512-PT | Incandescent: | (3) 75W A-19 Body (3600 lm) | (1) 250W P38 Down (3600 lm) | ||||||||||||||||
W:14" x H:33" - 9' Stem or Chain | |||||||||||||||||||
1503-PT | LED Lamping: | (6) 13W Body (8460 lm) | (1) 38W Down (5734 lm) | ||||||||||||||||
1514-PT | Incandescent: | (6) 75W A-19 Body (7200 lm) | (1) 250W P38 Down (3600 lm) | ||||||||||||||||
W:16" x H:43" - 9' Stem or Chain | |||||||||||||||||||
1504-PT | LED Lamping: | (12) 13W Body (16920 lm) | (1) 52W Down (9375 lm) | ||||||||||||||||
1516-PT | Incandescent: | (6) 75W A-19 Body (7200 lm) | (1) 500W R40 Down (5000 lm) | ||||||||||||||||
W:18" x H:55" - 12' Stem or Chain | |||||||||||||||||||
1505-PT | LED Lamping: | (12) 13W Body (16920 lm) | (1) 83W Down (12597 lm) | ||||||||||||||||
1518-PT | Incandescent: | (9) 75W A-19 Body (10800 lm) | (1) 500W R40 Down (5000 lm) |
Our Christocarl fixtures are recreations of a stunning early twentieth century lantern. From heavy brass castings to real bent glass side panels, we have endeavored to stay true to historical accuracy in all details.